Wealthflow Group Ltd
Financial intermediation not elsewhere classified · Edinburgh
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2024-09-30 · GBP · company scope
Net assets
£1,980,442
Cash
£301,134
Turnover
—
Profit / loss
—
Current assets
£1,119,935
Creditors < 1 year
£157,473
Equity
£1,980,442
Average employees
8
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-09-30GBP · company | 2023-09-30GBP · company | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £1,980,442 | £1,946,288 | £1,942,770 | £1,984,008 | £70,000 |
| Equity | £1,980,442 | £1,946,288 | £1,942,770 | £1,984,008 | £70,000 |
| Assets | |||||
| Fixed assets | £1,128,473 | £1,523,580 | £1,737,330 | £1,836,695 | — |
| Intangible assets | £1,080,000 | £1,260,000 | £1,440,000 | £1,620,000 | — |
| Property, plant & equipment | £48,473 | £45,089 | £68,089 | £69,055 | — |
| Current assets | £1,119,935 | £594,678 | £350,353 | £374,817 | £70,000 |
| Cash at bank | £301,134 | £263,505 | £183,287 | £274,863 | £62,963 |
| Debtors | £818,801 | £331,173 | £167,066 | £99,954 | £7,037 |
| Liabilities | |||||
| Creditors within one year | £157,473 | £171,970 | £144,913 | £227,504 | — |
| Provisions | £110,493 | — | — | — | — |
| Net current assets | £962,462 | £422,708 | £205,440 | £147,313 | £70,000 |
| Assets less current liabilities | £2,090,935 | £1,946,288 | £1,942,770 | £1,984,008 | £70,000 |
| People | |||||
| Average employees | 8 | 8 | 9 | 9 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 4 satisfied / released
All Assets · created 2024-12-24 · satisfied 2026-03-05
—
SatisfiedAll Assets · created 2024-12-24 · satisfied 2026-03-05
—
SatisfiedAll Assets · created 2024-09-03 · satisfied 2026-03-05
—
SatisfiedAll Assets · created 2024-09-03 · satisfied 2026-03-05
—
Satisfied