Sutherland Blinds Ltd.
Dormant Company · Stirling
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£56,971
Cash
—
Turnover
—
Profit / loss
—
Current assets
£56,969
Creditors < 1 year
£0
Equity
£56,971
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-3116 months | 2021-08-3112 months | 2020-08-3112 months | 2019-08-3112 months | 2018-08-3112 months | 2016-05-31 | 2015-05-31 | 2014-05-31 | 2013-05-31 | 2012-05-31 | 2011-05-31 | 2010-05-31 | 2009-05-31 | 2008-05-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £56,971 | £56,971 | £56,969 | £56,969 | £56,969 | £56,969 | — | — | — | — | — | — | — | — | £19,790 | £8,987 | £14,839 |
| Equity | £56,971 | £56,971 | £56,969 | £56,969 | £56,969 | £56,969 | £56,969 | £56,969 | £112,145 | £78,934 | £77,791 | £63,256 | £36,545 | £29,120 | £19,790 | £8,987 | £14,839 |
| Assets | |||||||||||||||||
| Fixed assets | £0 | £0 | £0 | £0 | £0 | £0 | — | — | £5,283 | £10,003 | £15,284 | £20,568 | £25,852 | £31,136 | £35,454 | £42,769 | £50,085 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | £283 | £3 | £284 | £568 | £852 | £1,136 | £454 | £2,769 | £5,085 |
| Current assets | £56,969 | £56,969 | £56,969 | £56,969 | £56,969 | £56,969 | — | — | £166,657 | £151,397 | £134,288 | £142,881 | £103,424 | £57,519 | £60,515 | £54,009 | £89,964 |
| Cash at bank | — | — | — | — | — | — | £6,969 | £6,969 | £85,854 | £50,151 | £27,517 | £63,370 | £15,744 | £2,698 | £108 | £114 | £149 |
| Debtors | — | — | — | — | — | — | £50,000 | £50,000 | £68,303 | £87,373 | £92,403 | £65,937 | £72,843 | £39,082 | £46,265 | £40,108 | £72,379 |
| Liabilities | |||||||||||||||||
| Creditors within one year | £0 | £0 | £0 | £0 | £0 | £0 | — | — | £59,795 | £82,466 | £71,781 | £100,193 | £92,731 | £59,535 | — | — | — |
| Creditors after one year | £0 | £0 | £0 | £0 | £0 | £0 | — | — | — | — | — | — | — | — | — | — | — |
| Provisions | £0 | £0 | £0 | £0 | £0 | £0 | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | £56,969 | £56,969 | £56,969 | £56,969 | £56,969 | £56,969 | £56,969 | £56,969 | £106,862 | £68,931 | £62,507 | £42,688 | £10,693 | −£2,016 | −£15,664 | −£33,782 | −£35,246 |
| Assets less current liabilities | £56,971 | £56,971 | £56,969 | £56,969 | £56,969 | £56,969 | — | — | £112,145 | £78,934 | £77,791 | £63,256 | £36,545 | £29,120 | £19,790 | £8,987 | £14,839 |
| People & pay | |||||||||||||||||
| Average employees | — | — | — | 0 | 0 | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.