Brightsolid Online Technology Limited
Private Limited Company · Dundee
ActiveUnited KingdomIncorporated 1995Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£2,955,908
Cash
£50,559
Turnover
—
Profit / loss
−£1,142,650
Current assets
£2,209,800
Creditors < 1 year
£2,092,517
Equity
£2,955,908
Average employees
60
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31Unknown currency · company | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £2,955,908 | £4,098,558 | — | £5,569,654 | — | — | — |
| Equity | £2,955,908 | £4,098,558 | — | £5,569,654 | £5,214,717 | £4,849,914 | £3,754,364 |
| Assets | |||||||
| Property, plant & equipment | £3,447,332 | £4,471,005 | — | £4,225,549 | — | — | — |
| Current assets | £2,209,800 | £3,337,861 | — | £3,625,989 | — | — | — |
| Cash at bank | £50,559 | £342,908 | — | £1,044,327 | — | — | — |
| Debtors | £2,159,241 | £2,994,953 | — | £2,581,662 | — | — | — |
| Liabilities | |||||||
| Creditors within one year | £2,092,517 | £2,048,595 | — | £1,513,828 | — | — | — |
| Creditors after one year | £608,707 | £1,661,713 | — | £768,056 | — | — | — |
| Net current assets | £117,283 | £1,289,266 | — | £2,112,161 | — | — | — |
| Assets less current liabilities | £3,564,615 | £5,760,271 | — | £6,337,710 | — | — | — |
| Profit & loss | |||||||
| Turnover | — | — | — | £9,943,424 | — | — | — |
| Gross profit | — | — | — | £5,391,956 | — | — | — |
| Operating profit | — | — | — | £239,063 | — | — | — |
| Profit before tax | −£1,410,014 | −£1,272,086 | — | £222,205 | — | — | — |
| Profit / loss | −£1,142,650 | −£944,553 | — | £354,937 | — | — | — |
| People | |||||||
| Average employees | 60 | 59 | — | 55 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 3 satisfied / released
Unknown · created 2021-05-24 · satisfied 2024-08-19
—
SatisfiedAll Assets · created 2021-03-30 · satisfied 2024-09-03
—
SatisfiedFloating · created 2001-08-07 · satisfied 2017-02-22
All monies
Satisfied