Kingport Investments Limited Liability Partnership
Limited Liability Partnership · Farnham
ActiveUnited KingdomIncorporated 2006Limited Liability Partnership
Financial position
Accounts to 2025-04-05 · GBP · company scope
Net assets
£1,011,218
Cash
£12,231
Turnover
—
Profit / loss
—
Current assets
£8,324,266
Creditors < 1 year
£1,753,857
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-05GBP · company | 2024-04-05GBP · company | 2023-04-05GBP · company | 2022-04-05GBP · unknown | 2021-04-05GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £1,011,218 | £1,055,905 | £1,096,463 | £1,000,481 | £853,085 |
| Assets | |||||
| Fixed assets | £2,026,473 | £2,026,473 | £2,026,473 | £2,026,473 | £2,026,473 |
| Property, plant & equipment | £2,026,473 | £2,026,473 | £2,026,473 | £2,026,473 | £2,026,473 |
| Current assets | £8,324,266 | £8,335,719 | £8,327,060 | £8,346,746 | £8,732,658 |
| Cash at bank | £12,231 | £23,684 | £15,025 | £34,711 | £420,623 |
| Debtors | £8,312,035 | £8,312,035 | £8,312,035 | £8,312,035 | £8,312,035 |
| Liabilities | |||||
| Creditors within one year | £1,753,857 | £1,753,857 | £1,753,856 | £1,753,857 | £1,753,856 |
| Creditors after one year | £9,583,805 | £9,639,945 | £9,671,845 | £9,595,548 | £9,834,065 |
| Net current assets | £6,570,409 | £6,581,862 | £6,573,204 | £6,592,889 | £6,978,802 |
| Assets less current liabilities | £8,596,882 | £8,608,335 | £8,599,677 | £8,619,362 | £9,005,275 |
| People | |||||
| Average employees | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFloating · created 2021-01-19
—
OutstandingFloating · created 2013-07-19
—
OutstandingAll Assets · created 2009-08-10
All monies
OutstandingShow 4 satisfied / released
Fixed · created 2010-05-07 · satisfied 2013-07-20
All monies
SatisfiedUnknown · created 2009-02-13 · satisfied 2010-06-16
All monies
SatisfiedProperty · created 2006-12-22 · satisfied 2010-06-16
All monies
SatisfiedAll Assets · created 2006-12-22 · satisfied 2010-06-16
All monies
Satisfied