Crenia Ltd
Manufacture of flat glass · Belfast
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
£183,669
Cash
—
Turnover
—
Profit / loss
—
Current assets
£24,452
Creditors < 1 year
—
Equity
£183,669
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-3112 months · Company | 2024-10-3112 months · Company | 2023-10-3112 months · Company | 2022-10-3112 months | 2021-10-3112 months | 2020-10-3112 months | 2019-10-3112 months | 2018-10-3112 months | 2017-10-31 | 2016-10-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £183,669 | £165,440 | £147,848 | £130,309 | £108,754 | £87,176 | £66,667 | −£49,471 | −£32,718 | £12,944 |
| Equity | £183,669 | £165,440 | £147,848 | £130,309 | £108,754 | £87,176 | £66,667 | £49,471 | £32,718 | £12,944 |
| Assets | ||||||||||
| Fixed assets | £384,753 | £384,753 | £384,753 | £384,753 | £384,753 | £384,753 | £384,753 | −£384,753 | −£384,753 | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | £384,753 |
| Current assets | £24,452 | £44,668 | £27,057 | £20,750 | £19,367 | £17,324 | £15,973 | −£16,470 | −£15,007 | — |
| Cash at bank | — | — | — | — | — | — | — | — | — | £10,518 |
| Liabilities | ||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | £191,904 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | £190,423 |
| Net current assets | −£87,289 | −£104,953 | −£123,349 | −£169,848 | −£171,225 | −£172,292 | −£173,078 | £171,545 | £176,828 | −£181,386 |
| Assets less current liabilities | £297,464 | £279,800 | £261,404 | £214,905 | £213,528 | £212,461 | £211,675 | −£213,208 | −£207,925 | £203,367 |
| People & pay | ||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2016-01-22
—
Outstanding