Aughnacloy Golf Properties Ltd
Private Limited Company · Co. Tyrone
ActiveUnited KingdomIncorporated 1998Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£354,782
Cash
—
Turnover
—
Profit / loss
—
Current assets
£18,586
Creditors < 1 year
—
Equity
£354,782
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-06-30GBP · unknown | 2014-06-30GBP · unknown | 2013-06-30GBP · unknown | 2012-06-30GBP · unknown | 2011-06-30GBP · unknown | 2010-06-30GBP · unknown | 2009-06-30GBP · unknown | 2008-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £354,782 | £355,379 | £359,450 | £355,708 | £348,755 | £345,793 | £344,604 | £342,382 | £342,514 | £340,806 | £338,180 | £337,402 | £331,989 | £327,333 | £324,006 | £323,489 | £322,774 | £315,816 | £312,193 |
| Equity | £354,782 | £355,379 | £359,450 | £355,708 | £348,755 | £345,793 | £344,604 | £342,382 | £342,514 | £340,806 | £338,180 | £337,402 | £331,989 | £327,333 | £324,006 | £323,489 | £322,774 | £315,816 | £312,193 |
| Assets | |||||||||||||||||||
| Fixed assets | £339,910 | £343,817 | £347,881 | — | — | — | — | — | — | — | — | £376,676 | £355,041 | £352,159 | £349,271 | £305,777 | £294,345 | £295,985 | £296,904 |
| Property, plant & equipment | — | — | — | £352,154 | £356,706 | £356,126 | £357,907 | £361,509 | £365,166 | £368,895 | £372,721 | £376,676 | £355,041 | £352,159 | £349,271 | £305,777 | £294,345 | £295,985 | £296,904 |
| Current assets | £18,586 | £23,760 | £29,959 | £33,782 | £27,692 | £28,682 | £26,196 | £20,120 | £34,188 | £21,980 | £19,339 | £19,355 | £15,281 | £15,574 | £17,278 | £61,853 | £32,704 | £24,130 | £24,534 |
| Cash at bank | — | — | — | £18,671 | £12,990 | £15,190 | £7,185 | £1,066 | £19,035 | £2,672 | £971 | £1,144 | £1,070 | £1,363 | £1,067 | £44,642 | £16,493 | £9,919 | £9,485 |
| Debtors | — | — | — | £15,111 | £14,702 | £13,492 | £19,011 | £19,054 | £15,153 | £19,308 | £18,368 | £18,211 | £14,211 | £14,211 | £16,211 | £17,211 | £16,211 | £14,211 | £15,049 |
| Liabilities | |||||||||||||||||||
| Creditors within one year | — | — | — | £16,412 | £15,589 | £12,851 | £12,874 | £11,577 | £24,675 | £33,610 | £34,421 | £36,170 | £38,333 | £40,400 | £42,543 | — | — | — | — |
| Creditors after one year | — | — | — | £13,545 | £19,617 | £26,164 | £26,625 | £27,670 | £32,165 | £16,459 | £19,459 | £22,459 | £0 | — | — | — | — | — | — |
| Provisions | — | — | — | £271 | £437 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | £14,872 | £13,586 | £22,133 | £17,370 | £12,103 | £15,831 | £13,322 | £8,543 | £9,513 | −£11,630 | −£15,082 | −£16,815 | −£23,052 | −£24,826 | −£25,265 | £17,712 | £28,429 | £19,831 | £15,289 |
| Assets less current liabilities | £354,782 | £357,403 | £370,014 | £369,524 | £368,809 | £371,957 | £371,229 | £370,052 | £374,679 | £357,265 | £357,639 | £359,861 | £331,989 | £327,333 | £324,006 | £323,489 | £322,774 | £315,816 | £312,193 |
| People | |||||||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2011-05-12
All monies
OutstandingFixed · created 2003-04-03
£0
OutstandingShow 2 satisfied / released
Property · created 2003-03-10 · satisfied 2011-04-18
£0
SatisfiedProperty · created 1998-10-23 · satisfied 2011-04-18
£0
Satisfied