Lissan House Trust
Private, Limited by guarantee, no share capital, use of 'Limited' exemption · Cookstown
ActiveUnited KingdomIncorporated 1997Private, Limited by guarantee, no share capital, use of 'Limited' exemption
Financial position
Accounts to 2015-12-31 · GBP
Net assets
£17,900
Cash
£11,066
Turnover
—
Profit / loss
—
Current assets
£11,066
Creditors < 1 year
£24,832
Equity
£17,900
Average employees
Not available
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £17,900 | £29,061 | £50,790 | £43,612 | £68,340 | £51,432 |
| Equity | £17,900 | £29,061 | £50,790 | £43,612 | £68,340 | £51,432 |
| Assets | ||||||
| Fixed assets | £161,641 | £161,641 | £82,131 | £73,486 | £227,022 | £101,082 |
| Property, plant & equipment | £161,641 | £161,641 | £82,131 | £73,486 | £227,022 | £101,082 |
| Current assets | £11,066 | £25,873 | £53,471 | £100,906 | £147,511 | £48,481 |
| Cash at bank | £11,066 | £25,873 | £2,783 | £100,437 | £116,540 | £4,472 |
| Debtors | — | — | £50,688 | £469 | £30,971 | £44,009 |
| Liabilities | ||||||
| Creditors within one year | £24,832 | £22,922 | £84,812 | £130,780 | — | — |
| Creditors after one year | £129,975 | £135,531 | — | — | — | — |
| Net current assets | −£13,766 | £2,951 | −£31,341 | −£29,874 | −£158,682 | −£49,650 |
| Assets less current liabilities | £147,875 | £164,592 | £50,790 | £43,612 | £68,340 | £51,432 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFixed · created 2016-12-01
—
OutstandingProperty · created 2014-04-07
—
OutstandingUnknown · created 2011-08-12
All monies
OutstandingProperty · created 2011-01-20
£225,000.00
OutstandingShow 1 satisfied / released
Fixed · created 2016-07-08 · satisfied 2017-10-09
—
Satisfied