Paul Campbell Properties Limited
Other letting and operating of own or leased real estate · Cookstown
ActiveUnited KingdomIncorporated 1996Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£3,730,858
Cash
£623,206
Turnover
—
Profit / loss
—
Current assets
£2,775,227
Creditors < 1 year
£282,997
Equity
—
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £3,730,858 | £3,593,967 | £3,447,483 | £2,784,986 | £2,543,724 | £2,449,430 | £2,386,184 | £2,250,210 | £2,114,756 | £2,037,979 | £1,525,491 | £1,480,661 | £1,413,930 | £1,384,421 |
| Equity | — | — | — | — | — | £2,449,430 | £2,386,184 | £2,250,210 | £2,114,756 | £2,037,979 | £1,525,491 | £1,480,661 | £1,413,930 | £1,384,421 |
| Assets | ||||||||||||||
| Fixed assets | — | — | — | — | — | £1,760,828 | £1,760,828 | £1,607,328 | £1,393,593 | £1,393,593 | £1,542,235 | £960,016 | £1,696,396 | £1,457,753 |
| Property, plant & equipment | £1,238,628 | £1,088,828 | £1,088,828 | £1,560,828 | £1,760,828 | — | — | — | — | — | £1,542,235 | £960,016 | £1,696,396 | £1,457,753 |
| Current assets | £2,775,227 | £2,775,827 | £2,799,729 | £1,423,613 | £1,375,667 | £1,150,221 | £1,283,353 | £1,038,018 | £909,313 | £1,005,173 | £952,373 | £686,878 | £426,540 | £166,000 |
| Cash at bank | £623,206 | £483,225 | £2,312,440 | £850,290 | £806,864 | — | — | — | — | — | — | £5,719 | — | — |
| Debtors | £2,152,021 | £2,292,602 | £487,289 | £573,323 | £568,803 | — | — | — | — | — | — | £681,159 | £426,540 | £166,000 |
| Liabilities | ||||||||||||||
| Creditors within one year | £282,997 | £270,688 | £441,074 | £199,455 | £592,771 | £446,609 | £642,310 | £381,587 | £174,601 | £357,757 | £969,117 | £166,233 | £694,367 | £226,209 |
| Provisions | — | — | — | — | — | — | — | — | — | — | — | — | £14,639 | £13,123 |
| Net current assets | £2,492,230 | £2,505,139 | £2,358,655 | £1,224,158 | £782,896 | £703,612 | £641,043 | £656,431 | £734,712 | £647,416 | −£16,744 | £520,645 | −£267,827 | −£60,209 |
| Assets less current liabilities | — | — | — | — | — | £2,464,440 | £2,401,871 | £2,263,759 | £2,128,305 | £2,041,009 | £1,525,491 | £1,480,661 | £1,428,569 | £1,397,544 |
| People | ||||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 15 satisfied / released
Property · created 2009-03-31 · satisfied 2023-03-09
£0
SatisfiedProperty · created 2009-03-31 · satisfied 2023-03-09
£0
SatisfiedProperty · created 2009-03-31 · satisfied 2023-03-09
£0
SatisfiedUnknown · created 2009-03-31 · satisfied 2023-03-09
£0
SatisfiedProperty · created 2009-03-31 · satisfied 2023-03-09
£0
SatisfiedFixed · created 2009-03-31 · satisfied 2023-03-09
£0
SatisfiedUnknown · created 2009-03-31 · satisfied 2023-03-09
£0
SatisfiedUnknown · created 2009-03-31 · satisfied 2023-03-09
£0
SatisfiedProperty · created 2006-03-22 · satisfied 2010-03-30
£0
SatisfiedUnknown · created 2005-07-08 · satisfied 2012-07-02
£0
SatisfiedProperty · created 2004-08-09 · satisfied 2010-03-30
£0
SatisfiedUnknown · created 2004-08-09 · satisfied 2010-03-30
£0
SatisfiedProperty · created 2000-12-21 · satisfied 2012-07-02
£0
SatisfiedProperty · created 2000-10-16 · satisfied 2010-03-30
£0
SatisfiedUnknown · created 1999-06-02 · satisfied 2000-10-16
£0
Satisfied