Iwc Estates Limited
Other letting and operating of own or leased real estate · Armagh
ActiveUnited KingdomIncorporated 1990Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£14,611
Cash
£0
Turnover
—
Profit / loss
—
Current assets
£48,331
Creditors < 1 year
£437,489
Equity
£14,611
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown | 2011-12-31GBP · unknown | 2010-12-31GBP · unknown | 2009-12-31GBP · unknown | 2008-12-31GBP · unknown | 2007-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £14,611 | £2,702 | −£27,653 | £1,039,686 | £1,021,776 | £1,003,158 | £995,719 | £985,142 | £977,592 | £968,741 | £947,963 | £925,350 | £919,848 | £911,220 | £898,730 | £881,514 | £867,821 | £857,495 | £845,753 |
| Equity | £14,611 | £2,702 | £27,653 | £1,039,686 | £1,021,776 | £1,003,158 | £995,719 | £985,142 | £977,592 | £968,741 | £947,963 | £925,350 | £919,848 | £911,220 | £898,730 | £881,514 | £867,821 | £857,495 | £845,753 |
| Assets | |||||||||||||||||||
| Fixed assets | £404,620 | £405,740 | £407,131 | £1,505,662 | £1,507,003 | £1,508,676 | £1,510,764 | £1,513,371 | £1,516,627 | £1,503,491 | £1,504,269 | £1,501,262 | £1,501,474 | £1,501,736 | £1,502,057 | £1,502,453 | £1,502,324 | £1,502,778 | £1,502,743 |
| Property, plant & equipment | £4,620 | £5,740 | £7,131 | £5,662 | £7,003 | £8,676 | £10,764 | £13,371 | £16,627 | £3,491 | £4,269 | £1,262 | £1,474 | £1,736 | £2,057 | £2,453 | £2,324 | £2,778 | £1,502,743 |
| Current assets | £48,331 | £50,706 | £38,992 | £27,859 | £30,174 | £30,944 | £10,582 | £11,550 | £0 | £2,818 | £758 | £1 | £2 | £4 | £4 | £458 | £23 | £11,860 | — |
| Cash at bank | £0 | £3,420 | £2 | £239 | £1,324 | £20,474 | £6 | — | — | — | £6 | £1 | £2 | £4 | £4 | £458 | — | £10,846 | — |
| Debtors | £48,331 | £47,286 | — | — | — | — | — | — | — | — | — | £0 | — | — | — | — | £23 | £1,014 | — |
| Liabilities | |||||||||||||||||||
| Creditors within one year | £437,489 | £447,903 | £459,478 | £440,553 | £436,336 | £413,959 | £423,746 | £436,175 | £432,689 | £437,568 | £457,064 | £475,913 | £509,080 | £513,623 | — | — | — | — | — |
| Creditors after one year | £0 | £4,783 | £12,983 | £52,254 | £77,861 | £121,000 | £100,000 | £101,250 | £103,750 | £100,000 | £100,000 | £100,000 | £72,548 | £76,897 | — | — | — | — | — |
| Provisions | £851 | £1,058 | −£1,315 | −£1,028 | −£1,204 | −£1,503 | −£1,881 | −£2,354 | −£2,596 | £0 | — | — | — | — | — | — | — | — | — |
| Net current assets | −£389,158 | −£397,197 | — | — | −£406,162 | — | — | — | — | — | — | −£475,912 | −£509,078 | −£513,619 | −£522,447 | −£536,137 | −£574,503 | −£585,283 | −£206,990 |
| Assets less current liabilities | £15,462 | £8,543 | −£13,355 | £1,092,968 | £1,100,841 | £1,125,661 | £1,097,600 | £1,088,746 | £1,083,938 | £1,068,741 | £1,047,963 | £1,025,350 | £992,396 | £988,117 | £979,610 | £966,316 | £927,821 | £917,495 | £1,295,753 |
| People | |||||||||||||||||||
| Average employees | 0 | 0 | — | — | 0 | — | — | 2 | 2 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 6 satisfied / released
Unknown · created 2002-12-05 · satisfied 2021-08-05
£0
SatisfiedUnknown · created 2002-02-06 · satisfied 2002-12-03
£0
SatisfiedUnknown · created 2000-06-14 · satisfied 2021-08-05
£0
SatisfiedFloating · created 2000-06-15 · satisfied 2002-12-03
£0
SatisfiedUnknown · created 2000-06-15 · satisfied 2002-12-03
£0
SatisfiedProperty · created 1999-01-14 · satisfied 2021-08-05
£0
Satisfied