P Lavelle & Sons Limited
Private Limited Company · Newry
ActiveUnited KingdomIncorporated 1954Private Limited Company
Financial position
Accounts to 2025-01-31 · GBP · Company accounts
Net assets
£7,098
Cash
—
Turnover
—
Profit / loss
—
Current assets
£22,957
Creditors < 1 year
£45,820
Equity
£7,098
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-31Company | 2024-01-31Company | 2023-01-3112 months | 2022-01-3112 months | 2021-01-3112 months | 2020-01-3112 months | 2019-01-3112 months | 2018-01-31 | 2017-01-31 | 2016-01-31 | 2015-01-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £7,098 | £6,999 | £6,222 | £8,397 | £8,197 | £7,866 | £4,741 | £6,163 | £14,304 | £16,828 | −£14,316 |
| Equity | £7,098 | £6,999 | £6,222 | £8,397 | £8,197 | £7,866 | £4,741 | £6,163 | £14,304 | £16,828 | −£14,316 |
| Assets | |||||||||||
| Fixed assets | £32,661 | £41,024 | £7,416 | £9,887 | £18,065 | £23,745 | £22,327 | £29,770 | £39,694 | £45,547 | £51,959 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £51,959 |
| Current assets | £22,957 | £28,165 | £29,214 | £45,348 | £46,530 | £38,522 | £38,821 | £41,191 | £90,588 | £114,966 | £90,421 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £21,325 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £69,096 |
| Liabilities | |||||||||||
| Creditors within one year | £45,820 | £60,546 | £28,048 | £44,746 | £53,198 | £51,991 | £53,931 | £64,343 | £116,785 | £145,218 | £156,696 |
| Creditors after one year | — | — | — | — | — | — | — | £1,900 | — | — | — |
| Net current assets | −£22,863 | £31,525 | £2,306 | £602 | −£6,668 | £12,879 | £14,586 | £21,707 | £21,190 | −£25,719 | −£66,275 |
| Assets less current liabilities | £9,798 | £9,499 | £9,722 | £10,489 | £11,397 | £10,866 | £7,741 | £8,063 | £18,504 | £19,828 | −£14,316 |
| People & pay | |||||||||||
| Average employees | — | — | 1 | 1 | 1 | 1 | 2 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
Property · created 1995-12-29 · satisfied 2012-02-16
£0
Satisfied