Mcneill (Properties) Limited
Other letting and operating of own or leased real estate · Newtownards
ActiveUnited KingdomIncorporated 1948Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£2,677,721
Cash
—
Turnover
—
Profit / loss
—
Current assets
£249,663
Creditors < 1 year
£98,867
Equity
£2,677,721
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £2,677,721 | £2,965,488 | £2,943,064 | £2,132,574 | £2,111,354 | £2,211,808 | £2,150,753 |
| Equity | £2,677,721 | £2,965,488 | £2,943,064 | £2,132,574 | £2,111,354 | £2,211,808 | £2,150,753 |
| Assets | |||||||
| Fixed assets | £3,116,227 | £3,491,227 | £3,385,000 | £2,300,000 | £2,300,000 | £2,300,000 | £2,300,000 |
| Intangible assets | — | — | — | — | — | £0 | — |
| Property, plant & equipment | — | — | — | — | — | £2,300,000 | £2,300,000 |
| Current assets | £249,663 | £173,086 | £224,604 | £266,097 | £226,157 | £247,761 | £184,187 |
| Cash at bank | — | — | — | — | — | £187,297 | £130,328 |
| Debtors | — | — | — | — | — | £60,464 | £53,859 |
| Stock | — | — | — | — | — | £0 | — |
| Liabilities | |||||||
| Creditors within one year | £98,867 | £91,119 | £83,537 | £111,393 | £90,636 | £78,228 | £102,895 |
| Creditors after one year | £0 | £0 | £0 | £0 | £0 | £0 | — |
| Provisions | £589,302 | £607,706 | £583,003 | £322,130 | £324,167 | £257,725 | £230,539 |
| Net current assets | £150,796 | £81,967 | £141,067 | £154,704 | £135,521 | £169,533 | £81,292 |
| Assets less current liabilities | £3,267,023 | £3,573,194 | £3,526,067 | £2,454,704 | £2,435,521 | £2,469,533 | £2,381,292 |
| People | |||||||
| Average employees | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 7 satisfied / released
Property · created 2015-04-14 · satisfied 2021-01-19
—
SatisfiedProperty · created 2007-11-07 · satisfied 2021-01-19
£0
SatisfiedProperty · created 2003-12-30 · satisfied 2008-01-02
£0
SatisfiedUnknown · created 1999-10-22 · satisfied 2008-01-02
£0
SatisfiedProperty · created 1999-01-29 · satisfied 2008-01-02
£0
SatisfiedUnknown · created 1992-02-25 · satisfied 2008-01-02
£0
SatisfiedUnknown · created 1992-01-10 · satisfied 2008-01-02
£0
Satisfied