Bellwether Immobilier Ltd
Buying and selling of own real estate · London
ActiveUnited KingdomIncorporated 2024Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · company scope
Net assets
−£17,189
Cash
—
Turnover
—
Profit / loss
—
Current assets
£253
Creditors < 1 year
£300,493
Equity
−£17,189
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · company | 2025-03-31GBP · company |
|---|---|---|
| Balance sheet | ||
| Net assets | −£17,189 | −£31,395 |
| Equity | −£17,189 | −£31,395 |
| Assets | ||
| Fixed assets | £720,449 | £720,449 |
| Current assets | £253 | £48,270 |
| Liabilities | ||
| Creditors within one year | £300,493 | £260,233 |
| Creditors after one year | £433,223 | £539,499 |
| Net current assets | −£300,240 | −£211,963 |
| Assets less current liabilities | £420,209 | £508,486 |
| People | ||
| Average employees | 0 | 0 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesProperty · created 2024-05-22
—
Outstanding