Bellaview Estate Limited
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2023Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
−£131,382
Cash
£968
Turnover
—
Profit / loss
£10,718
Current assets
£129,497
Creditors < 1 year
£73,654
Equity
−£131,382
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-318 months · Company | 2023-07-16Company |
|---|---|---|---|
| Balance sheet | |||
| Net assets | −£131,382 | −£142,100 | — |
| Equity | −£131,382 | −£142,100 | — |
| Assets | |||
| Current assets | £129,497 | £167,365 | — |
| Cash at bank | £968 | £100 | — |
| Debtors | £128,529 | £167,265 | — |
| Liabilities | |||
| Creditors within one year | £73,654 | £2,711,780 | — |
| Creditors after one year | £3,903,987 | £687,500 | — |
| Net current assets | £55,843 | −£2,544,415 | — |
| Assets less current liabilities | £3,772,605 | £545,400 | — |
| Profit & loss | |||
| Profit / loss | £10,718 | −£142,200 | — |
| People & pay | |||
| Average employees | 1 | 1 | — |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2025-01-31
—
OutstandingAll Assets · created 2025-01-31
—
OutstandingUnknown · created 2025-01-31
—
OutstandingShow 1 satisfied / released
All Assets · created 2023-11-02 · satisfied 2025-02-11
—
Satisfied