Ivogreen Investments Ltd
Development of building projects · Edgware
ActiveUnited KingdomIncorporated 2023Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
−£3,179
Cash
£379
Turnover
—
Profit / loss
—
Current assets
£349,899
Creditors < 1 year
£352,568
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-3012 months · Company | 2024-06-3012 months · Company |
|---|---|---|
| Balance sheet | ||
| Net assets | −£3,179 | −£2,584 |
| Assets | ||
| Current assets | £349,899 | £326,434 |
| Cash at bank | £379 | £17,619 |
| Stock | £349,520 | £308,815 |
| Liabilities | ||
| Creditors within one year | £352,568 | £328,568 |
| Assets less current liabilities | −£2,669 | −£2,134 |
| People & pay | ||
| Average employees | 0 | 0 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.