Gg-600-687 Limited
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2023Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
−£9,379
Cash
£1,501
Turnover
—
Profit / loss
—
Current assets
£7,525
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-3112 months · Company | 2023-12-3110 months · Company |
|---|---|---|---|
| Balance sheet | |||
| Net assets | −£9,379 | −£7,607 | −£11,827 |
| Assets | |||
| Fixed assets | £457,035 | £457,963 | £455,174 |
| Property, plant & equipment | £1,861 | £2,789 | £0 |
| Current assets | £7,525 | £9,622 | £1,831 |
| Cash at bank | £1,501 | £6,123 | £1,821 |
| Debtors | £6,024 | £3,499 | £10 |
| Liabilities | |||
| Creditors | £207,910 | £207,126 | £468,832 |
| Net current assets | −£200,385 | −£197,504 | −£467,001 |
| Assets less current liabilities | £256,650 | £260,459 | −£11,827 |
| People & pay | |||
| Average employees | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2023-08-04
—
Outstanding