Rockfort Engineering Holdings Limited
Manufacture of flat glass · London
ActiveUnited KingdomIncorporated 2023Private Limited Company
Financial position
Accounts to 2024-10-31 · GBP · Company accounts
Net assets
£52,982
Cash
—
Turnover
—
Profit / loss
£2,977
Current assets
—
Creditors < 1 year
£23,037
Equity
£52,982
Average employees
0.05
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-10-3112 months · Company | 2023-10-319 months · Company | 2023-01-24Company |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £52,982 | £0 | — |
| Equity | £52,982 | £0 | — |
| Assets | |||
| Debtors | £24,319 | £0 | — |
| Liabilities | |||
| Creditors within one year | £23,037 | £0 | — |
| Creditors after one year | £434,500 | £0 | — |
| Net current assets | £1,282 | £0 | — |
| Assets less current liabilities | £487,482 | £0 | — |
| Profit & loss | |||
| Profit / loss | £2,977 | £0 | — |
| People & pay | |||
| Average employees | 0.05 | 0.01 | — |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.