Qip Beresford Limited
Buying and selling of own real estate · London
ActiveUnited KingdomIncorporated 2023Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · company scope
Net assets
−£958,499
Cash
£0
Turnover
—
Profit / loss
−£25,123
Current assets
£13,799,894
Creditors < 1 year
£17,774,595
Equity
−£958,499
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · company | 2024-07-31GBP · company | 2023-12-31Unknown currency · company |
|---|---|---|---|
| Balance sheet | |||
| Net assets | −£958,499 | −£293,743 | — |
| Equity | −£958,499 | −£293,743 | — |
| Assets | |||
| Current assets | £13,799,894 | £14,178,427 | — |
| Cash at bank | £0 | £33,872 | — |
| Debtors | £13,799,894 | £14,144,555 | — |
| Liabilities | |||
| Creditors within one year | £17,774,595 | £18,128,005 | — |
| Net current assets | −£3,974,701 | −£3,949,578 | — |
| Assets less current liabilities | −£958,499 | −£293,743 | — |
| Profit & loss | |||
| Profit / loss | −£25,123 | £48,609 | — |
| People | |||
| Average employees | 0 | — | — |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2024-07-22
—
OutstandingShow 2 satisfied / released
Fixed · created 2023-08-04 · satisfied 2024-10-28
—
SatisfiedAll Assets · created 2023-08-04 · satisfied 2024-10-28
—
Satisfied