Arrow Ms Development Ltd
Development of building projects · London
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · company scope
Net assets
−£4,330
Cash
—
Turnover
—
Profit / loss
—
Current assets
£179,830
Creditors < 1 year
—
Equity
−£4,330
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · company | 2024-08-31GBP · company | 2023-08-31GBP · company |
|---|---|---|---|
| Balance sheet | |||
| Net assets | −£4,330 | −£2,500 | −£898 |
| Equity | −£4,330 | −£2,500 | −£898 |
| Assets | |||
| Fixed assets | £800,000 | £800,000 | £800,000 |
| Current assets | £179,830 | £581 | £182 |
| Liabilities | |||
| Net current assets | £96,670 | −£500 | −£898 |
| Assets less current liabilities | £896,670 | £799,500 | £799,102 |
| People | |||
| Average employees | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.