Mmw Property Developments Limited
Development of building projects · Truro
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · Company accounts
Net assets
−£10,299
Cash
£574
Turnover
—
Profit / loss
—
Current assets
£8,906
Creditors < 1 year
£171,797
Equity
−£10,299
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31Company | 2024-07-31Company | 2023-07-31 |
|---|---|---|---|
| Balance sheet | |||
| Net assets | −£10,299 | −£6,000 | — |
| Equity | −£10,299 | −£6,000 | −£1,340 |
| Assets | |||
| Fixed assets | £152,592 | £154,491 | £128,482 |
| Property, plant & equipment | £7,590 | £9,488 | £0 |
| Current assets | £8,906 | £2,509 | £2,100 |
| Cash at bank | £574 | £2,409 | £1,933 |
| Debtors | £106 | £100 | £167 |
| Liabilities | |||
| Creditors within one year | £171,797 | £163,000 | — |
| Net current assets | −£162,891 | −£160,491 | −£129,822 |
| Assets less current liabilities | −£10,299 | −£6,000 | −£1,340 |
| People & pay | |||
| Average employees | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.