South West Organic Milk Limited
Wholesale of dairy products, eggs and edible oils and fats · Taunton
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£27,702
Cash
£34,864
Turnover
—
Profit / loss
—
Current assets
£626,965
Creditors < 1 year
£599,263
Equity
£27,702
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £27,702 | £13,989 | £4,018 |
| Equity | £27,702 | £13,989 | £4,018 |
| Assets | |||
| Current assets | £626,965 | £490,978 | £500,180 |
| Cash at bank | £34,864 | £93,767 | £165,940 |
| Debtors | £592,101 | £397,211 | £334,240 |
| Liabilities | |||
| Creditors within one year | £599,263 | £476,989 | £496,162 |
| People | |||
| Average employees | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.