Phoenix47 Group Holdings Ltd
Private Limited Company · London
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£337,179
Cash
—
Turnover
—
Profit / loss
—
Current assets
£0
Creditors < 1 year
—
Equity
—
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £337,179 | £337,179 | £337,179 |
| Assets | |||
| Fixed assets | £537,200 | £537,200 | £537,200 |
| Current assets | £0 | £7,763 | £30,763 |
| Debtors | £0 | £7,763 | £30,763 |
| Liabilities | |||
| Creditors | £200,021 | £207,784 | £230,784 |
| Net current assets | −£200,021 | −£200,021 | −£200,021 |
| Assets less current liabilities | £337,179 | £337,179 | £337,179 |
| People & pay | |||
| Average employees | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.