Holly & Dua Limited
Hotels and similar accommodation · Uxbridge
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£886,375
Cash
—
Turnover
—
Profit / loss
—
Current assets
£900,974
Creditors < 1 year
—
Equity
£886,375
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30Company | 2024-06-30Company | 2023-06-30Company |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £886,375 | £886,376 | £886,377 |
| Equity | £886,375 | £886,376 | £886,377 |
| Assets | |||
| Current assets | £900,974 | £900,877 | £902,978 |
| Liabilities | |||
| Net current assets | £886,375 | £886,876 | £886,877 |
| Assets less current liabilities | £886,375 | £886,876 | £886,877 |
| People | |||
| Average employees | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.