Citrus (Pbishops) Durham Ltd
Other letting and operating of own or leased real estate · Loughton
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£4,164,021
Cash
£352,171
Turnover
—
Profit / loss
−£711,914
Current assets
£17,262,623
Creditors < 1 year
£13,098,602
Equity
£4,164,021
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31Unknown currency · company | 2022-04-26GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £4,164,021 | £4,875,935 | — | — |
| Equity | £4,164,021 | £4,875,935 | — | £0 |
| Assets | ||||
| Current assets | £17,262,623 | £16,850,224 | — | — |
| Cash at bank | £352,171 | £322,385 | — | — |
| Debtors | £61,184 | £173,359 | — | — |
| Liabilities | ||||
| Creditors within one year | £13,098,602 | £11,974,289 | — | — |
| Net current assets | £4,164,021 | £4,875,935 | — | — |
| Profit & loss | ||||
| Profit before tax | −£711,914 | −£131,201 | — | — |
| Profit / loss | −£711,914 | −£131,201 | — | — |
| People | ||||
| Average employees | 0 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2022-08-15
—
Outstanding