Giselle Ray Holdings Ltd
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · Company accounts
Net assets
−£92,937
Cash
—
Turnover
—
Profit / loss
—
Current assets
£40,262
Creditors < 1 year
£546,736
Equity
−£92,937
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31Company | 2025-03-31Company | 2024-03-31Company | 2023-03-31 |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | −£92,937 | −£25,063 | −£8,087 | −£1,303 |
| Equity | −£92,937 | −£25,063 | −£8,087 | −£1,303 |
| Assets | ||||
| Fixed assets | £1,169,647 | £1,250,593 | £404,455 | £109,710 |
| Current assets | £40,262 | £22,837 | £4,994 | £240,041 |
| Liabilities | ||||
| Creditors within one year | £546,736 | £542,383 | £417,536 | — |
| Creditors after one year | £756,110 | £756,110 | £0 | £351,054 |
| Net current assets | — | — | — | £240,041 |
| Assets less current liabilities | — | — | — | £349,751 |
| People | ||||
| Average employees | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFixed · created 2025-02-26
—
OutstandingUnknown · created 2024-08-09
—
OutstandingFixed · created 2024-03-08
—
OutstandingUnknown · created 2022-09-30
—
Outstanding