Luminosa Ltd
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · Company accounts
Net assets
−£44,636
Cash
£2,326
Turnover
—
Profit / loss
—
Current assets
£2,503
Creditors < 1 year
—
Equity
−£44,636
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30Company | 2024-04-30Company | 2023-04-30Company |
|---|---|---|---|
| Balance sheet | |||
| Net assets | −£44,636 | −£20,663 | −£20,776 |
| Equity | −£44,636 | −£20,663 | −£20,776 |
| Assets | |||
| Fixed assets | £558,563 | £255,400 | £257,857 |
| Property, plant & equipment | £5,529 | £7,372 | £9,829 |
| Current assets | £2,503 | £5,949 | £277 |
| Cash at bank | £2,326 | £5,772 | £100 |
| Debtors | £177 | £177 | £177 |
| Liabilities | |||
| Net current assets | −£187,997 | −£181,059 | −£183,629 |
| Assets less current liabilities | £370,566 | £74,341 | £74,228 |
| People & pay | |||
| Average employees | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2026-08-04
—
OutstandingFixed · created 2025-03-28
—
Outstanding