Bliss Property Limited
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · company scope
Net assets
£14,364,762
Cash
£826,046
Turnover
—
Profit / loss
—
Current assets
£1,158,153
Creditors < 1 year
—
Equity
£14,364,762
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · company | 2024-08-31GBP · company |
|---|---|---|
| Balance sheet | ||
| Net assets | £14,364,762 | £14,058,579 |
| Equity | £14,364,762 | £14,058,579 |
| Assets | ||
| Current assets | £1,158,153 | £918,891 |
| Cash at bank | £826,046 | £812,894 |
| Debtors | £332,107 | £105,997 |
| Liabilities | ||
| Provisions | £391,609 | £377,507 |
| Net current assets | £646,371 | £326,086 |
| Assets less current liabilities | £14,756,371 | £14,436,086 |
| People | ||
| Average employees | 2 | 2 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
All Assets · created 2022-07-14 · satisfied 2022-11-02
—
Satisfied