Pots Of Sweets Ltd
Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores · Salisbury
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£2,830
Cash
£31
Turnover
—
Profit / loss
—
Current assets
£32
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £2,830 | £0 | £10,641 |
| Assets | |||
| Fixed assets | — | — | £1,025 |
| Property, plant & equipment | — | — | £1,025 |
| Current assets | £32 | £0 | £10,297 |
| Cash at bank | £31 | £0 | £715 |
| Debtors | £1 | £0 | £9,582 |
| Liabilities | |||
| Creditors | −£2,798 | £0 | £681 |
| Net current assets | £2,830 | £0 | £9,616 |
| Assets less current liabilities | £2,830 | £0 | £10,641 |
| People | |||
| Average employees | 0 | 1 | 1 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
Fixed · created 2022-08-01 · satisfied 2023-07-20
—
Satisfied