S32 Holdings Ltd
Manufacture of flat glass · London
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · company scope
Net assets
−£6,518
Cash
—
Turnover
—
Profit / loss
—
Current assets
£32,900
Creditors < 1 year
£298,295
Equity
−£6,518
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · company | 2024-10-31GBP · company | 2023-10-31GBP · company | 2022-10-31GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | −£6,518 | −£6,119 | −£7,779 | £1 |
| Equity | −£6,518 | −£6,119 | −£7,779 | £1 |
| Assets | ||||
| Fixed assets | £873,424 | £873,424 | — | — |
| Current assets | £32,900 | £7,591 | — | — |
| Cash at bank | — | — | £8,724 | £0 |
| Liabilities | ||||
| Creditors within one year | £298,295 | £342,596 | — | — |
| Creditors after one year | £613,797 | £542,790 | — | — |
| Net current assets | −£265,395 | −£334,810 | — | — |
| Assets less current liabilities | £608,029 | £538,614 | — | — |
| People | ||||
| Average employees | 0 | 0 | 1 | 0 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2025-06-16
—
OutstandingFixed · created 2023-01-13
—
OutstandingProperty · created 2022-11-14
—
Outstanding