Emax Homes Limited
Private Limited Company · Romsey
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · Company accounts
Net assets
£5,271
Cash
—
Turnover
—
Profit / loss
—
Current assets
£7,950
Creditors < 1 year
£53,772
Equity
£5,271
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28Company | 2024-02-29Company | 2023-02-28 |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £5,271 | £5,103 | £445 |
| Equity | £5,271 | £5,103 | £445 |
| Assets | |||
| Fixed assets | £190,260 | £190,260 | £190,260 |
| Current assets | £7,950 | £7,811 | £982 |
| Liabilities | |||
| Creditors within one year | £53,772 | £53,794 | £51,623 |
| Creditors after one year | £139,230 | £139,230 | £139,230 |
| Net current assets | −£45,759 | −£45,927 | −£50,585 |
| Assets less current liabilities | £144,501 | £144,333 | £139,675 |
| People | |||
| Average employees | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFixed · created 2026-07-24
—
OutstandingProperty · created 2025-10-17
—
OutstandingFloating · created 2025-09-09
—
OutstandingUnknown · created 2022-08-09
—
Outstanding