Ginkgo Estates Limited
Other letting and operating of own or leased real estate · Newcastle-Under-Lyme
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · Company accounts
Net assets
£23,336
Cash
£153,130
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£537,421
Equity
£23,336
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30Company | 2024-11-30Company | 2023-11-30Company | 2022-11-30 |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £23,336 | £13,598 | £1,967 | £100 |
| Equity | £23,336 | £13,598 | £1,967 | £100 |
| Assets | ||||
| Property, plant & equipment | £667,198 | £460,871 | £77,701 | — |
| Cash at bank | £153,130 | £9,960 | £84,898 | £84,621 |
| Liabilities | ||||
| Creditors within one year | £537,421 | £408,438 | £160,632 | £84,521 |
| Creditors after one year | £259,571 | £48,795 | — | — |
| Net current assets | −£384,291 | −£398,478 | −£75,734 | £100 |
| Assets less current liabilities | £282,907 | £62,393 | £1,967 | £100 |
| People & pay | ||||
| Average employees | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesUnknown · created 2026-05-22
—
OutstandingUnknown · created 2025-10-22
—
OutstandingUnknown · created 2025-04-07
—
OutstandingUnknown · created 2025-02-03
—
OutstandingUnknown · created 2024-03-08
—
Outstanding