Harlequin Homes (High Mead) Limited
Private Limited Company · Ferndown
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-01-31 · GBP · Company accounts
Net assets
−£1,282
Cash
£663
Turnover
—
Profit / loss
—
Current assets
£235,435
Creditors < 1 year
£236,717
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-3112 months · Company | 2024-01-3112 months · Company | 2023-01-3115 months |
|---|---|---|---|
| Balance sheet | |||
| Net assets | −£1,282 | −£880 | −£879 |
| Assets | |||
| Current assets | £235,435 | £246,175 | £243,816 |
| Cash at bank | £663 | £2,459 | £100 |
| Stock | £232,327 | £241,876 | £241,876 |
| Liabilities | |||
| Creditors within one year | £236,717 | £247,055 | £244,695 |
| People & pay | |||
| Average employees | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.