Toller Property Group Ltd
Manufacture of flat glass · Northampton
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
£3,426,239
Cash
£5,379
Turnover
—
Profit / loss
—
Current assets
£499,469
Creditors < 1 year
—
Equity
—
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-3112 months · Company | 2024-10-3112 months · Company | 2023-10-3112 months · Company | 2022-10-3112 months |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £3,426,239 | £3,394,350 | £3,832,947 | £7,731,805 |
| Equity | — | — | £3,832,947 | £7,731,805 |
| Assets | ||||
| Fixed assets | £3,734,293 | £3,641,523 | £3,729,615 | £7,147,500 |
| Property, plant & equipment | £102,078 | £9,308 | £4,115 | £0 |
| Current assets | £499,469 | £570,947 | £558,460 | £883,097 |
| Cash at bank | £5,379 | £15,424 | £86,877 | £665,000 |
| Debtors | £387,705 | £449,138 | £374,778 | £121,292 |
| Liabilities | ||||
| Creditors | £291,988 | £279,324 | — | — |
| Provisions | — | — | £301,103 | £298,792 |
| Net current assets | £207,481 | £291,623 | £404,435 | £883,097 |
| Assets less current liabilities | £3,941,774 | £3,933,146 | £4,134,050 | £8,030,597 |
| People & pay | ||||
| Average employees | 2 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2024-09-20
—
OutstandingUnknown · created 2024-06-28
—
OutstandingShow 2 satisfied / released
Unknown · created 2024-03-28 · satisfied 2024-09-25
—
SatisfiedAll Assets · created 2024-03-28 · satisfied 2024-09-25
—
Satisfied