Mancor House Limited
Private Limited Company · Kettering
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£293,247
Cash
£9,342
Turnover
—
Profit / loss
—
Current assets
£378,850
Creditors < 1 year
£764,431
Equity
£293,247
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £293,247 | £216,674 | £1,736 |
| Equity | £293,247 | £216,674 | £1,736 |
| Assets | |||
| Current assets | £378,850 | £213,738 | £457,555 |
| Cash at bank | £9,342 | £2,406 | £297,384 |
| Debtors | £369,508 | £211,332 | £160,171 |
| Liabilities | |||
| Creditors within one year | £764,431 | £616,993 | £1,508,270 |
| Creditors after one year | £770,772 | £770,757 | £0 |
| Provisions | £66,482 | £109,314 | £0 |
| Net current assets | −£385,581 | −£403,255 | −£1,050,715 |
| Assets less current liabilities | £1,130,501 | £1,096,745 | £1,736 |
| People | |||
| Average employees | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2026-03-16
—
OutstandingFloating · created 2026-03-16
—
OutstandingShow 3 satisfied / released
Fixed · created 2023-12-08 · satisfied 2026-03-18
—
SatisfiedProperty · created 2023-03-21 · satisfied 2023-12-12
—
SatisfiedAll Assets · created 2022-01-13 · satisfied 2026-03-18
—
Satisfied