Paul Bell (Oxford) Ltd
Manufacture of flat glass · Carlisle
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · company scope
Net assets
−£86,698
Cash
£168
Turnover
—
Profit / loss
—
Current assets
£41,397
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · company | 2024-10-31GBP · company | 2023-10-31GBP · company | 2022-10-31GBP · unknown | 2021-10-13GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | −£86,698 | −£98,630 | −£87,377 | −£48,095 | — |
| Assets | |||||
| Fixed assets | £1,161,778 | £466,344 | £466,941 | £467,688 | — |
| Property, plant & equipment | £1,161,778 | £466,344 | £466,941 | £467,688 | £0 |
| Current assets | £41,397 | £1,543 | £1,885 | £4,434 | — |
| Cash at bank | £168 | £314 | £656 | £4,434 | — |
| Debtors | £41,229 | £1,229 | £1,229 | £0 | — |
| Liabilities | |||||
| Creditors | £984,278 | £260,960 | £250,620 | £194,840 | — |
| Net current assets | −£942,881 | −£259,417 | −£248,735 | −£190,406 | — |
| Assets less current liabilities | £218,897 | £206,927 | £218,206 | £277,282 | — |
| People | |||||
| Average employees | 1 | 1 | 1 | 1 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2025-05-21
—
OutstandingFixed · created 2025-05-21
—
OutstandingFixed · created 2023-03-31
—
OutstandingShow 1 satisfied / released
Fixed · created 2022-07-29 · satisfied 2026-03-06
—
Satisfied