Cubo (Leeds) Limited
Management of real estate on a fee or contract basis · Derby
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2023-05-31 · GBP
Net assets
−£325,997
Cash
£93,222
Turnover
—
Profit / loss
—
Current assets
£712,347
Creditors < 1 year
£857,291
Equity
−£325,997
Average employees
6
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2023-05-3112 months | 2022-05-318 months |
|---|---|---|
| Balance sheet | ||
| Net assets | −£325,997 | −£427,010 |
| Equity | −£325,997 | −£427,010 |
| Assets | ||
| Property, plant & equipment | £339,139 | £199,186 |
| Current assets | £712,347 | £127,698 |
| Cash at bank | £93,222 | £1,702 |
| Debtors | £619,125 | £125,996 |
| Liabilities | ||
| Creditors within one year | £857,291 | £695,697 |
| Creditors after one year | £520,192 | £58,197 |
| Net current assets | −£144,944 | −£567,999 |
| Assets less current liabilities | £194,195 | −£368,813 |
| People & pay | ||
| Average employees | 6 | 6 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2024-04-05
—
Outstanding