All North Development Ltd
Construction of domestic buildings · Consett
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · Company accounts
Net assets
−£203,294
Cash
£276
Turnover
—
Profit / loss
—
Current assets
£276
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-3112 months · Company | 2024-07-3112 months · Company | 2023-07-3112 months · Company | 2022-07-3112 months |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | −£203,294 | −£202,628 | −£126,261 | −£1,779 |
| Assets | ||||
| Fixed assets | £137,153 | £137,490 | £137,490 | £136,719 |
| Property, plant & equipment | £137,153 | £137,490 | £137,490 | £136,719 |
| Current assets | £276 | £490 | £6,752 | £74,501 |
| Cash at bank | £276 | £108 | £4,258 | £47,216 |
| Debtors | £0 | £382 | £2,494 | £27,285 |
| Liabilities | ||||
| Creditors | £340,723 | £1,824 | £1,719 | £28,583 |
| Net current assets | −£340,447 | −£1,334 | £5,033 | £45,918 |
| Assets less current liabilities | −£203,294 | £136,156 | £142,523 | £182,637 |
| People & pay | ||||
| Average employees | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 2 satisfied / released
Fixed · created 2022-07-11 · satisfied 2024-09-09
—
SatisfiedAll Assets · created 2022-07-11 · satisfied 2024-09-09
—
Satisfied