R Pannu Consulting Ltd
Buying and selling of own real estate · Gillingham
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · Company accounts
Net assets
−£164
Cash
£10,646
Turnover
—
Profit / loss
—
Current assets
£12,680
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31Company | 2024-07-31Company | 2023-07-31Company | 2022-07-31 |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | −£164 | £7,926 | £53,545 | £55,084 |
| Equity | — | — | £53,545 | £55,084 |
| Assets | ||||
| Fixed assets | £345,902 | £7,926 | £7,926 | £16,359 |
| Property, plant & equipment | £6,704 | £7,926 | — | — |
| Current assets | £12,680 | £0 | £603 | £47,271 |
| Cash at bank | £10,646 | £0 | — | — |
| Debtors | £2,034 | £0 | — | — |
| Liabilities | ||||
| Creditors | £140,247 | £0 | — | — |
| Creditors within one year | — | — | −£45,016 | £8,546 |
| Net current assets | −£127,567 | £0 | £45,619 | £38,725 |
| Assets less current liabilities | £218,335 | £7,926 | £53,545 | £55,084 |
| People & pay | ||||
| Average employees | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2025-06-06
—
Outstanding