Harlequin New Homes (Maidenhead) Limited
Construction of domestic buildings · Marlow
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2024-11-30 · GBP · Company accounts
Net assets
£108,717
Cash
£47
Turnover
—
Profit / loss
—
Current assets
£120,624
Creditors < 1 year
—
Equity
£108,717
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-11-30Company | 2023-11-30Company | 2022-11-30 | 2021-11-30 |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £108,717 | £82,684 | £33,541 | — |
| Equity | £108,717 | £82,684 | £33,541 | −£2,218 |
| Assets | ||||
| Current assets | £120,624 | £447,760 | £616,873 | £234,969 |
| Cash at bank | £47 | £12 | £0 | £17 |
| Debtors | £120,577 | £447,748 | £489,425 | £234,952 |
| Stock | — | — | £127,448 | £0 |
| Liabilities | ||||
| Net current assets | £108,677 | £387,644 | £33,501 | −£2,218 |
| Assets less current liabilities | £108,717 | £387,684 | £33,541 | −£2,218 |
| People | ||||
| Average employees | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.