Brickmoor South West Ltd
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
−£750,000
Cash
£207,000
Turnover
£747,000
Profit / loss
—
Current assets
£240,000
Creditors < 1 year
£8,456,000
Equity
−£750,000
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-3112 months · Company | 2023-12-3112 months · Company | 2023-01-01Company | 2022-12-3112 months | 2022-01-01 | 2021-12-318 months |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | −£750,000 | −£822,000 | −£1,303,000 | — | −£690,000 | — | −£107,000 |
| Equity | −£750,000 | −£822,000 | −£1,303,000 | — | −£690,000 | −£107,000 | £107,000 |
| Assets | |||||||
| Fixed assets | — | — | — | — | — | — | £1,313,000 |
| Current assets | £240,000 | £335,000 | £373,000 | — | £935,000 | — | £44,999 |
| Cash at bank | £207,000 | £290,000 | £363,000 | — | £120,000 | — | — |
| Debtors | — | — | — | — | — | — | £44,999 |
| Liabilities | |||||||
| Creditors within one year | £8,456,000 | £8,545,000 | £8,428,000 | — | £13,298,000 | — | £1,465,000 |
| Creditors after one year | £5,772,000 | £5,690,000 | £5,695,000 | — | £0 | — | — |
| Net current assets | −£8,216,000 | −£8,210,000 | −£8,055,000 | — | −£12,363,000 | — | −£1,420,001 |
| Assets less current liabilities | £5,022,000 | £4,868,000 | £4,392,000 | — | −£690,000 | — | −£107,000 |
| Profit & loss | |||||||
| Turnover | £747,000 | £732,000 | £632,000 | — | £285,000 | — | £2,000 |
| Gross profit | £474,000 | £309,000 | £273,000 | — | −£115,000 | — | −£1,000 |
| Operating profit | £533,000 | £832,000 | −£248,000 | — | −£583,000 | — | −£107,000 |
| Profit before tax | £72,000 | £481,000 | −£613,000 | — | −£583,000 | — | −£107,000 |
| Profit / loss | — | — | — | — | −£583,000 | — | — |
| People & pay | |||||||
| Average employees | 0 | 0 | 0 | — | 0 | — | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2023-10-20
—
OutstandingFloating · created 2023-03-24
—
Outstanding