Woodson Homes Limited
Construction of domestic buildings · King'S Lynn
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · company scope
Net assets
£82,556
Cash
£1,771
Turnover
—
Profit / loss
—
Current assets
£810,230
Creditors < 1 year
—
Equity
—
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30GBP · company | 2024-11-30GBP · company | 2023-11-30GBP · company | 2023-02-28GBP · unknown | 2022-02-28GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £82,556 | £90,265 | £100 | £100 | £100 |
| Equity | — | — | £100 | £100 | £100 |
| Assets | |||||
| Fixed assets | £66,729 | £6,868 | — | — | — |
| Property, plant & equipment | £66,729 | £6,868 | £0 | — | — |
| Current assets | £810,230 | £228,243 | £100 | — | — |
| Cash at bank | £1,771 | £42,021 | £100 | £100 | £0 |
| Debtors | £152,570 | £186,222 | £0 | — | — |
| Stock | £655,889 | £0 | — | — | — |
| Liabilities | |||||
| Creditors | £148,440 | £143,129 | — | — | — |
| Provisions | — | — | £0 | — | — |
| Net current assets | £661,790 | £85,114 | £100 | — | — |
| Assets less current liabilities | £728,519 | £91,982 | £100 | — | — |
| People | |||||
| Average employees | 2 | 2 | 2 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2025-02-04
—
Outstanding