Close House Farm Limited
Mixed farming · London
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-01-31 · GBP · company scope
Net assets
£293,000
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£750,000
Equity
£293,000
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-31GBP · company | 2024-01-31GBP · company | 2023-01-31GBP · unknown | 2022-01-31GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £293,000 | £422,999 | −£422,999 | £122,999 |
| Equity | £293,000 | £422,999 | −£422,999 | £122,999 |
| Assets | ||||
| Fixed assets | £457,000 | £327,000 | £327,000 | £327,000 |
| Current assets | — | — | — | £0 |
| Liabilities | ||||
| Creditors within one year | £750,000 | £750,000 | — | £0 |
| Creditors after one year | — | — | £750,000 | £450,000 |
| Net current assets | £750,000 | £750,000 | — | £0 |
| Assets less current liabilities | £293,000 | £422,999 | £327,001 | £327,001 |
| People | ||||
| Average employees | — | — | — | 0 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesAll Assets · created 2026-07-29
—
OutstandingAll Assets · created 2026-07-29
—
OutstandingUnknown · created 2026-07-06
—
OutstandingAll Assets · created 2026-07-06
—
Outstanding