Fowl And Fury Ltd
Take-away food shops and mobile food stands · Cardiff
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£161
Cash
—
Turnover
—
Profit / loss
—
Current assets
£58,242
Creditors < 1 year
—
Equity
£161
Average employees
15
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-3111 months · Company | 2024-01-3112 months · Company | 2023-01-3112 months | 2022-01-3112 months |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £161 | £18,045 | £34,795 | — | — |
| Equity | £161 | £18,045 | £34,795 | £26,195 | £2,756 |
| Assets | |||||
| Fixed assets | £31,476 | £23,732 | £15,637 | — | — |
| Property, plant & equipment | — | — | — | £16,579 | £149 |
| Current assets | £58,242 | £85,627 | £51,852 | £34,522 | £8,488 |
| Cash at bank | — | — | — | £28,834 | £7,923 |
| Debtors | — | — | — | £4,188 | £265 |
| Stock | — | — | — | — | £300 |
| Liabilities | |||||
| Creditors within one year | — | — | — | £24,906 | £5,881 |
| Net current assets | £8,883 | £43,798 | £19,158 | £9,616 | £2,607 |
| Assets less current liabilities | £40,359 | £67,530 | £34,795 | £26,195 | £2,756 |
| People & pay | |||||
| Average employees | 15 | 9 | 7 | 5 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2024-12-04
—
Outstanding