Tongyuen Company Limited
Buying and selling of own real estate · Birmingham
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · Company accounts
Net assets
−£14,673
Cash
—
Turnover
—
Profit / loss
—
Current assets
£10,762
Creditors < 1 year
—
Equity
−£14,673
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-3112 months · Company | 2023-12-3112 months · Company | 2022-12-3112 months | 2021-12-3113 months |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | −£14,673 | −£30,081 | −£34,242 | −£6,161 |
| Equity | −£14,673 | −£30,081 | −£34,242 | −£6,161 |
| Assets | ||||
| Fixed assets | £727,235 | £608,950 | £406,752 | £0 |
| Current assets | £10,762 | £6,856 | £22,401 | £11,237 |
| Liabilities | ||||
| Net current assets | −£475,163 | −£449,036 | −£243,367 | −£5,287 |
| Assets less current liabilities | £252,072 | £159,914 | £163,385 | −£5,287 |
| People & pay | ||||
| Average employees | 2 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2024-12-03
—
OutstandingFixed · created 2022-06-23
—
Outstanding