Enter Properties Ltd
Manufacture of flat glass · Nottingham
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
−£58,656
Cash
—
Turnover
—
Profit / loss
—
Current assets
£292
Creditors < 1 year
£5,083
Equity
−£58,656
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-3112 months · Company | 2024-10-3112 months · Company | 2023-10-3112 months · Company | 2022-10-3112 months | 2021-10-3113 months |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | −£58,656 | −£55,980 | −£58,353 | −£48,623 | £2 |
| Equity | −£58,656 | −£55,980 | −£58,353 | −£48,623 | £2 |
| Assets | |||||
| Fixed assets | £55,000 | £55,000 | £55,000 | £55,000 | £0 |
| Current assets | £292 | £40 | £627 | £472 | £2 |
| Liabilities | |||||
| Creditors within one year | £5,083 | £2,181 | £5,156 | £6,116 | £0 |
| Creditors after one year | £108,321 | £108,321 | £108,321 | £97,500 | £0 |
| Net current assets | −£4,791 | −£2,141 | −£4,529 | −£5,644 | £2 |
| Assets less current liabilities | £50,209 | £52,859 | £50,471 | £49,356 | £2 |
| People & pay | |||||
| Average employees | 0 | 0 | 0 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2025-06-01
—
OutstandingShow 2 satisfied / released
Property · created 2023-02-08 · satisfied 2025-06-03
—
SatisfiedAll Assets · created 2022-05-04 · satisfied 2025-01-04
—
Satisfied