Green Home Construction Services Ltd
Manufacture of flat glass · Hereford
Active - Proposal to Strike offUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2024-10-31 · GBP · company scope
Net assets
−£705,401
Cash
£4,522
Turnover
—
Profit / loss
—
Current assets
£957,724
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-10-31GBP · company | 2023-10-31GBP · company | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | −£705,401 | −£141,014 | −£78,041 | −£9,900 |
| Equity | — | — | −£78,041 | −£9,900 |
| Assets | ||||
| Fixed assets | £16,263 | £32,903 | £21,872 | £0 |
| Property, plant & equipment | £16,263 | £32,903 | — | — |
| Current assets | £957,724 | £953,937 | £583,522 | £146,387 |
| Cash at bank | £4,522 | £14,121 | — | — |
| Debtors | £18,696 | £9,326 | — | — |
| Stock | £934,506 | £930,490 | — | — |
| Liabilities | ||||
| Creditors | £518,603 | £127,025 | — | — |
| Net current assets | £439,121 | £826,912 | £415,750 | £32,767 |
| Assets less current liabilities | £455,384 | £859,815 | £437,622 | £32,767 |
| People | ||||
| Average employees | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesRegister status requires review: Active - Proposal to Strike off.
Property · created 2024-09-05
—
OutstandingAll Assets · created 2024-09-05
—
OutstandingShow 4 satisfied / released
Floating · created 2022-07-25 · satisfied 2024-05-06
—
SatisfiedFixed · created 2022-07-25 · satisfied 2024-05-06
—
SatisfiedFloating · created 2021-11-09 · satisfied 2024-05-06
—
SatisfiedFixed · created 2021-11-09 · satisfied 2024-05-06
—
Satisfied