Summers Properties & Lettings Ltd
Buying and selling of own real estate · Waterlooville
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · Company accounts
Net assets
−£121,246
Cash
£70,998
Turnover
—
Profit / loss
—
Current assets
£70,998
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-3112 months · Company | 2024-08-3112 months · Company | 2023-08-31Company | 2022-08-3112 months | 2021-08-3112 months |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | −£121,246 | £25,018 | £7,465 | £6,214 | £3,593 |
| Equity | — | — | £7,465 | £6,214 | £3,593 |
| Assets | |||||
| Fixed assets | £1,029,000 | £662,000 | £662,000 | £662,000 | £0 |
| Current assets | £70,998 | £15,517 | £6,814 | £9,218 | £5,608 |
| Cash at bank | £70,998 | £15,517 | — | — | — |
| Liabilities | |||||
| Creditors | £265,001 | £157,836 | — | — | — |
| Creditors within one year | — | — | £161,515 | £163,010 | £2,015 |
| Creditors after one year | — | — | £499,834 | £501,994 | £0 |
| Net current assets | −£194,003 | −£142,319 | −£154,701 | −£153,792 | £3,593 |
| Assets less current liabilities | £834,997 | £519,681 | £507,299 | £508,208 | £3,593 |
| People & pay | |||||
| Average employees | 0 | 0 | — | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
10 outstanding chargesUnknown · created 2026-03-12
—
OutstandingUnknown · created 2025-09-05
—
OutstandingUnknown · created 2025-07-30
—
OutstandingUnknown · created 2025-03-20
—
OutstandingFloating · created 2024-12-20
—
OutstandingUnknown · created 2024-12-20
—
OutstandingProperty · created 2022-07-15
—
OutstandingUnknown · created 2022-06-24
—
OutstandingFixed · created 2021-09-30
—
OutstandingFixed · created 2020-12-01
—
OutstandingShow 2 satisfied / released
Unknown · created 2024-03-08 · satisfied 2025-07-11
—
SatisfiedUnknown · created 2024-03-08 · satisfied 2025-07-11
—
Satisfied