Axiom Hospitality Limited
Activities of other holding companies n.e.c. · London
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · Company accounts
Net assets
£5,937,360
Cash
£1,892,195
Turnover
—
Profit / loss
—
Current assets
£6,981,160
Creditors < 1 year
—
Equity
£5,937,360
Average employees
46
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £5,937,360 | £2,210,461 | £2,312,496 | £1,031,656 |
| Equity | £5,937,360 | £2,210,461 | £2,312,496 | £1,031,656 |
| Assets | ||||
| Fixed assets | £1,205,686 | £769,729 | £610,466 | £459,876 |
| Intangible assets | £411 | £0 | — | — |
| Property, plant & equipment | £30,342 | £17,593 | £10,466 | — |
| Current assets | £6,981,160 | £2,044,793 | £2,575,604 | £900,961 |
| Cash at bank | £1,892,195 | £1,119,503 | £1,932,346 | — |
| Debtors | £5,088,965 | £925,290 | £643,258 | — |
| Liabilities | ||||
| Creditors within one year | — | — | — | £363,898 |
| Provisions | £7,586 | £3,343 | £1,989 | — |
| Net current assets | £4,739,260 | £1,444,075 | £1,704,019 | £571,780 |
| Assets less current liabilities | £5,944,946 | £2,213,804 | £2,314,485 | £1,031,656 |
| People | ||||
| Average employees | 46 | 33 | 22 | 14 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2026-01-22
—
OutstandingFixed · created 2025-04-17
—
OutstandingShow 2 satisfied / released
Fixed · created 2022-04-28 · satisfied 2025-04-29
—
SatisfiedFixed · created 2022-02-18 · satisfied 2025-04-29
—
SatisfiedScaleup signal
OECD growth threshold met
49% employee CAGR