Rise Films (14 Ways) Limited
Motion picture production activities · London
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · Company accounts
Net assets
£100
Cash
£989
Turnover
—
Profit / loss
—
Current assets
£15,100
Creditors < 1 year
£15,000
Equity
£100
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30Company | 2024-04-30Company | 2023-04-30Company | 2022-04-30 | 2021-08-31 |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £100 | £100 | £100 | £100 | £100 |
| Equity | £100 | £100 | £100 | £100 | £100 |
| Assets | |||||
| Current assets | £15,100 | £5,051 | £25,228 | £349,402 | £487,426 |
| Cash at bank | £989 | £2,810 | £23,590 | £107,646 | £362,659 |
| Debtors | £14,111 | £2,241 | £1,638 | £241,756 | £124,767 |
| Liabilities | |||||
| Creditors within one year | £15,000 | £4,951 | £25,128 | £349,302 | £487,326 |
| Net current assets | £100 | £100 | £100 | £100 | £100 |
| Assets less current liabilities | £100 | £100 | £100 | £100 | £100 |
| Profit & loss | |||||
| Profit before tax | — | — | — | −£181,582 | −£119,364 |
| People | |||||
| Average employees | 0 | — | — | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
All Assets · created 2020-12-15 · satisfied 2026-10-07
—
Satisfied