Hh (Hallow 3) Limited
Construction of domestic buildings · Solihull
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · Company accounts
Net assets
−£2,527,864
Cash
—
Turnover
—
Profit / loss
—
Current assets
£0
Creditors < 1 year
£2,527,864
Equity
−£2,527,864
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-3112 months · Company | 2023-12-3112 months · Company | 2021-12-3112 months | 2020-12-31 |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | −£2,527,864 | −£2,480,797 | — | — |
| Equity | −£2,527,864 | −£2,480,797 | −£83,867 | £1 |
| Assets | ||||
| Current assets | £0 | £7,213,907 | £641,352 | £1 |
| Debtors | £0 | £830,598 | £0 | £1 |
| Stock | — | — | £641,352 | £0 |
| Liabilities | ||||
| Creditors within one year | £2,527,864 | £9,694,704 | £725,219 | £0 |
| Net current assets | −£2,527,864 | −£2,480,797 | −£83,867 | £1 |
| People & pay | ||||
| Average employees | 0 | 0 | 3 | — |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFloating · created 2022-02-28
—
OutstandingFloating · created 2022-02-28
—
OutstandingFixed · created 2022-02-28
—
Outstanding