Gg-177-312 Limited
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
−£38,663
Cash
£3,365
Turnover
—
Profit / loss
—
Current assets
£12,351
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | −£38,663 | −£26,503 | −£7,794 | −£1,141 | — | — |
| Equity | — | — | — | −£1,141 | −£860 | −£572 |
| Assets | ||||||
| Fixed assets | £215,000 | £230,000 | £249,200 | — | — | — |
| Current assets | £12,351 | £5,892 | £2,755 | £49,920 | £49,913 | £49,897 |
| Cash at bank | £3,365 | £2,179 | £256 | £23 | £16 | £0 |
| Debtors | £8,986 | £3,713 | £2,499 | £49,897 | £49,897 | £49,897 |
| Liabilities | ||||||
| Creditors | £153,814 | £150,195 | £259,749 | — | — | — |
| Net current assets | −£141,463 | −£144,303 | −£256,994 | −£1,141 | −£860 | −£572 |
| Assets less current liabilities | £73,537 | £85,697 | −£7,794 | −£1,141 | −£860 | −£572 |
| People | ||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2023-12-06
—
Outstanding